What can the Anker SOLIX C1000 run?
The Anker SOLIX C1000 has a 1,056 Wh battery and 1,800 W of continuous AC output. Below is our runtime estimate for each appliance.
Check price: Anker SOLIX C1000
| Appliance | Power | Runtime | Result |
|---|---|---|---|
| LED light bulb | 13 W | 69.0 h | Runs |
| Phone charger (20 W USB-C) | 20 W | 44.9 h | Runs |
| Ceiling fan | 35 W | 25.6 h | Runs |
| 12V portable fridge (Dometic CFX3 45) | 52 W | 72.4 h | Runs |
| CPAP machine (ResMed AirSense 11) | 56.1 W | 16.0 h | Runs |
| Laptop (15-inch) | 60 W | 15.0 h | Runs |
| Window fan | 70 W | 12.8 h | Runs |
| TV (60-inch LED) | 88 W | 10.2 h | Runs |
| Starlink Standard kit | 100 W | 9.0 h | Runs |
| PlayStation 5 | 180 W | 5.0 h | Runs |
| Desktop computer | 200 W | 4.5 h | Runs |
| Refrigerator | 225 W | 10.0 h | Runs |
| Washing machine | 255 W | 3.5 h | Runs |
| Electric blanket | 400 W | 2.2 h | Runs |
| Vacuum cleaner | 542 W | 1.7 h | Runs |
| Furnace fan (1/4 hp) | 600 W | 1.5 h | Runs |
| Well pump | 725 W | 1.2 h | Runs |
| Dehumidifier | 750 W | 2.4 h | Runs |
| Coffee maker | 1,000 W | 0.9 h | Runs |
| Iron | 1,100 W | 0.8 h | Runs |
| Portable space heater | 1,320 W | 0.7 h | Runs |
| Microwave oven | 1,500 W | 0.6 h | Runs |
Check price: Anker SOLIX C1000
Sources
- Station specs: www.ankersolix.com · read from the official product page · checked 2026-11-19